Job Description
Institute of Banking Personnel Selection (IBPS) Published the job notification for the posts of Clerk with 7855 vacancies. The aspirants who are interested to apply for the post can check the notification mentioned below.
Name of the State | No.of Vacancies |
Andaman & Nicobar | 05 |
Andhra Pradesh | 387 |
Arunachal Pradesh | 13 |
Assam | 191 |
Bihar | 300 |
Chandigarh | 33 |
Chhattisgarh | 111 |
Dadra & Nagar Haveli and Daman & Diu | 03 |
Delhi | 318 |
Goa | 59 |
Gujarat | 395 |
Haryana | 133 |
Himachal Pradesh | 113 |
Jammu & Kashmir | 26 |
Jharkhand | 111 |
Karnataka | 454 |
Kerala | 194 |
Ladakh | 00 |
Lakshadweep | 05 |
Madhya Pradesh | 389 |
Maharashtra | 882 |
Manipur | 06 |
Meghalaya | 09 |
Mizoram | 04 |
Nagaland | 13 |
Odisha | 302 |
Puducherry | 30 |
Punjab | 402 |
Rajasthan | 142 |
Sikkim | 28 |
Tamil Nadu | 843 |
Telangana | 333 |
Tripura | 08 |
Uttar Pradesh | 1039 |
Uttarakhand | 58 |
West Bengal | 516 |
Educational Qualifications:
Age Limit:
OBC | 3 years |
SC / ST | 5 Years |
Pay Scale: Rs.11765/- to Rs.42020/- per month.
Application Fee:
Last Date to Apply | 27th Oct 2021 |